2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Feb 20 - Feb 23,2008
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Medley Relay Final Results
NCAA Div I automatic 1:26.52 - consideration 1:29.11
Meet Record 1:26.85 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matthew Bartlett Jeffrey Sudbury Daniel Mcclary Bradley Matsumoto |
UCSB | 01:27.63 | 22.68 24.62 21.14 19.19 |
| 2 | Eddie Erazo Chris Rosales Will Wollam Nathan Rogers |
UCI | 01:29.24 | 22.01 25.18 21.53 20.52 |
| 3 | Wojciech Betlej David Dunn Christopher Chapman Justin Canty |
UCP | 01:30.31 | 23.11 24.43 22.55 20.22 |
| 4 | Jimmy Fong Russell Taylor Daniel Donnelly Evan Kraus |
UCD | 01:31.01 | 23.35 25.73 21.75 20.18 |
| 5 | Peter Kline Carter Richards Kyle Smith Brent Summers |
CPSU | 01:32.66 | 23.76 25.13 22.47 21.30 |
| 6 | Emre Celik Clark Henson Chris Ardoin Jeff Hart |
CSUN | 01:33.01 | 23.60 25.81 23.15 20.45 |
| 7 | Curtis Bauer Daniel Nyaradi Christopher Wiggin Matthew Sullivan |
UCSB | 01:30.44 | 23.31 25.25 22.09 19.79 |
| 8 | Stefan Ferenchak Travis Jepson Adam Gonzales Kevin Kuhn |
UCSB | 01:34.24 | 24.34 26.11 23.16 20.63 |
| 9 | Adam Pluemer Kyle Anderson Eric Kim Brandt Robinson |
UCD | 01:36.01 | 24.87 26.96 23.44 20.74 |
| 10 | Bobby Smith Kurt Murphy Ke Song Kyle Accornero |
UCP | 01:36.05 | 24.83 26.67 23.28 21.27 |
| 11 | Brandon Heinz Kevin Michelmore Justin Skaggs Joshua Cutts |
CPSU | 01:36.97 | 24.77 27.58 23.10 21.52 |
| 12 | Hank Weinberger Matt Oldenhage Matt Olaya Chris Grafton |
CSUN | 01:38.32 | 25.26 26.82 25.33 20.91 |
| 13 | Jeffrey Demoss Jeff Raimondi Gerald Ferencz Emre Bulbul |
CSUN | 01:42.13 | 26.15 29.88 24.08 22.02 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 1000 Free Final Results
Meet Record 9:08.83 Scott Weltz UCD 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Brooks Felton | UCSB | 09:09.84 | 25.39 26.95 27.48 27.46 27.61 27.63 27.42 27.76 27.63 27.79 27.81 27.63 27.52 27.55 27.49 27.63 27.53 27.64 27.97 27.95 |
| 2 | Matt Waggoner | CPSU | 09:12.88 | 26.09 26.85 27.40 27.58 27.67 27.83 27.65 27.87 28.15 27.81 28.17 28.27 27.71 27.86 27.80 27.80 27.44 27.71 27.83 27.39 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 800 Freestyle Relay Final Results
NCAA Div I automatic 6:26.08 - consideration 6:37.66
Meet Record 6:33.71 UCSB 2005
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matthew Bartlett Scott Vogelgesang Christopher Good Joseph Wood |
UCSB | 06:34.72 | 22.60 24.38 24.88 24.85 21.21 24.77 25.59 26.23 23.03 25.31 26.10 26.22 22.49 25.07 25.70 26.29 |
| 2 | Krzysztof Zoldak Justin Canty Stephen Quinn Wojciech Betlej |
UCP | 06:42.73 | 23.09 24.91 25.48 25.99 22.86 25.71 26.42 26.22 22.97 25.97 27.05 26.96 22.18 24.66 25.65 26.61 |
| 3 | Nik Kemp Russell Underwood Jason Kim Trent Richardson |
UCD | 06:46.68 | 23.17 25.17 25.62 26.11 22.51 24.98 26.52 28.50 23.24 26.73 25.70 27.54 22.27 25.33 26.15 27.14 |
| 4 | Garrett Thompson Eddie Erazo Chris Sanchez Nathan Rogers |
UCI | 06:50.92 | 23.40 25.44 26.02 26.69 22.47 25.55 25.89 29.94 17.94 25.88 28.41 29.89 16.65 31.20 27.47 28.08 |
| 5 | Kyle Smith Peter Kline Matt Waggoner Seth Abbott |
CPSU | 06:55.25 | 23.62 25.43 26.48 26.30 23.22 26.22 26.61 26.40 24.94 26.73 27.26 26.63 23.31 26.57 27.76 27.77 |
| 6 | Chris Grafton Chris Ardoin Jeff Raimondi Hank Weinberger |
CSUN | 06:59.79 | 22.76 25.87 27.71 28.62 22.95 26.03 27.43 27.28 24.36 26.98 27.40 27.26 24.11 26.74 27.13 27.16 |
| 7 | Joseph Plume Daniel Morris Jonathan Kraetsch Mason Edwards |
UCSB | 06:40.53 | 22.57 24.58 25.64 26.66 22.55 25.41 25.29 25.39 22.87 25.24 25.81 26.30 22.61 25.67 26.62 27.32 |
| 8 | Jonathan Garvey Benjamin Malcolm Brock Roverud Kristof Igloi |
UCSB | 06:55.69 | 23.11 25.48 26.92 26.88 23.87 27.05 26.55 26.10 23.05 25.68 26.61 27.22 23.43 27.14 28.34 28.26 |
| 9 | Brandt Robinson Adam Pluemer Eric Kim Julian Burke |
UCD | 07:11.84 | 23.66 26.71 28.00 27.14 24.49 28.24 28.22 28.51 24.11 27.80 28.99 28.30 25.01 27.45 27.63 27.58 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 500 Freestyle Final Results
NCAA Div I automatic 4:19.49 - consideration 4:27.27
Meet Record 4:23.09 Carl Larsen UCSB 1999
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Brooks Felton | UCSB | 04:24.84 | 25.01 26.70 26.90 26.90 26.76 26.79 26.68 26.57 26.51 26.02 | 04:28.89 | 24.79 26.66 26.67 26.88 27.09 27.29 27.16 27.48 27.88 26.99 |
| 2 | Alex Arbios | UCD | 04:27.22 | 24.94 26.75 27.21 27.37 27.25 27.10 27.02 26.47 26.87 26.24 | 04:30.06 | 24.82 27.21 27.34 27.46 27.80 27.30 27.78 27.10 27.46 25.79 |
| 3 | Kyle Leto | UCD | 04:31.33 | 24.91 26.86 27.29 27.51 27.64 27.45 27.46 27.59 27.46 27.16 | 04:33.37 | 25.47 27.13 27.40 27.57 27.71 27.57 27.63 27.50 27.86 27.53 |
| 4 | Adam Borchard | UCD | 04:31.74 | 24.65 27.13 27.21 27.63 27.88 27.61 27.72 27.73 27.67 26.51 | 04:32.97 | 24.90 27.19 26.83 27.34 27.67 27.35 28.13 28.27 28.32 26.97 |
| 5 | Matthew Lundy | UCP | 04:34.22 | 25.00 26.76 27.48 27.75 28.10 28.16 28.17 28.61 28.12 26.07 | 04:35.70 | 24.90 26.94 27.58 27.76 28.02 28.31 28.49 28.25 28.05 27.40 |
| 6 | Matt Waggoner | CPSU | 04:34.27 | 25.61 26.79 27.31 27.61 27.84 28.08 27.96 28.09 27.88 27.10 | 04:30.23 | 25.55 26.88 27.08 27.47 27.61 27.48 27.53 27.71 27.36 25.56 |
| 7 | Brett Chamberlain | UCSB | 04:34.84 | 25.16 27.11 27.85 27.70 27.96 28.02 28.29 28.21 27.76 26.78 | 04:36.44 | 24.85 27.20 27.58 27.93 27.93 28.19 28.39 28.58 28.15 27.64 |
| 8 | Matt Herman | UCD | 04:36.52 | 25.35 26.87 27.60 27.67 28.00 28.11 28.32 28.44 28.40 27.76 | 04:34.67 | 25.38 26.97 27.47 27.84 27.95 27.79 27.85 28.00 27.89 27.53 |
| 9 | Maxwell Maris | UCP | 04:34.93 | 25.19 26.75 27.78 27.98 27.92 27.80 27.87 28.17 28.08 27.39 | 04:37.13 | 24.80 27.39 27.72 27.95 28.19 28.54 28.24 28.39 28.36 27.55 |
| 10 | Lars Rockholm | UCD | 04:36.38 | 25.09 27.77 28.13 28.14 28.06 27.84 28.26 28.25 28.08 26.76 | 04:37.10 | 25.26 27.40 28.23 28.36 28.29 28.16 28.44 28.26 28.29 26.41 |
| 11 | Stephen Quinn | UCP | 04:37.33 | 25.19 27.89 28.54 28.54 28.43 28.66 28.56 27.99 26.94 26.59 | 04:39.82 | 25.29 27.60 28.31 28.87 29.20 28.94 28.82 28.64 27.75 26.40 |
| 12 | Garrett Thompson | UCI | 04:37.60 | 24.73 27.10 27.87 28.04 28.23 28.45 28.43 28.87 28.85 27.03 | 04:38.33 | 24.81 27.16 28.04 28.23 28.37 28.46 28.35 28.37 28.63 27.91 |
| 13 | Evan Griffiths | CPSU | 04:42.03 | 25.40 27.50 28.01 28.28 28.48 28.90 28.86 29.27 29.23 28.10 | 04:43.60 | 25.66 27.88 28.47 28.77 28.51 28.66 28.90 29.47 29.44 27.84 |
| 14 | Jason Dupere | UCP | 04:42.27 | 26.02 27.92 28.67 28.93 29.07 28.76 28.58 28.38 28.17 27.77 | 04:43.50 | 26.00 28.08 28.59 28.90 28.98 29.04 28.81 28.76 28.57 27.77 |
| 15 | Seth Abbott | CPSU | 04:42.86 | 25.41 27.82 28.49 28.56 28.49 28.92 28.93 29.19 29.61 27.44 | 04:43.67 | 25.50 28.17 28.37 28.55 28.78 28.84 29.35 29.27 29.16 27.68 |
| 16 | Matt Sulkevich | CSUN | 04:42.98 | 25.05 27.86 28.62 28.85 29.18 29.22 28.83 28.93 29.06 27.38 | 04:37.20 | 24.69 27.34 28.10 28.21 28.67 28.36 28.54 28.64 28.35 26.30 |
| 17 | Christopher Day | UCSB | 04:35.33 | 25.56 27.72 27.82 28.08 28.18 28.25 28.00 27.83 27.10 26.79 | 04:34.33 | 25.09 27.42 27.55 27.47 27.76 27.96 27.91 27.54 27.85 27.78 |
| 18 | Spencer Holbrook | UCSB | 04:36.09 | 25.58 27.88 28.04 28.09 27.96 28.14 28.33 27.81 27.52 26.74 | 04:40.13 | 25.17 28.10 28.27 28.19 28.44 28.87 28.80 28.51 28.28 27.50 |
| 19 | Ryan Moore | UCI | 04:40.06 | 25.82 27.88 28.14 28.47 28.60 28.69 28.75 28.92 28.69 26.10 | 04:44.72 | 25.35 27.34 27.95 28.80 28.68 29.24 29.07 30.05 29.51 28.73 |
| 20 | Brock Roverud | UCSB | 04:40.43 | 25.14 27.25 28.01 28.16 28.32 28.30 28.58 28.63 29.40 28.64 | 04:41.33 | 25.57 27.81 28.35 28.63 28.43 28.33 28.36 28.46 28.93 28.46 |
| 21 | Justin Canty | UCP | 04:41.65 | 25.37 27.83 28.10 28.57 27.96 27.99 28.54 29.12 29.39 28.78 | 04:46.61 | 24.91 27.28 27.26 27.73 28.35 28.79 29.91 30.89 30.89 30.60 |
| 22 | Nick Sullivan | UCI | 04:42.96 | 26.82 29.21 29.28 28.90 28.72 28.22 28.51 28.07 28.21 27.02 | 04:43.68 | 26.47 28.99 29.15 29.01 28.88 28.70 28.27 28.07 28.50 27.64 |
| 23 | Aljaz Ojstersek | UCP | 04:43.54 | 25.63 27.76 28.25 28.60 28.47 28.67 29.12 29.38 29.07 28.59 | 04:46.24 | 25.72 27.92 28.26 28.65 28.55 29.04 29.44 29.83 29.76 29.07 |
| 24 | Danny Giometti | UCI | 04:44.88 | 25.71 28.34 28.66 28.85 28.84 28.90 29.22 29.01 29.09 28.26 | 04:45.60 | 25.83 28.09 28.64 28.89 28.88 28.94 29.25 29.26 29.24 28.58 |
| 25 | Michael Stoner | UCD | 04:44.02 | 26.39 28.47 28.91 28.74 29.22 29.25 28.81 28.85 28.78 26.60 | ||
| 26 | David Lefstein | UCI | 04:46.91 | 25.47 27.56 27.76 28.22 28.35 28.67 29.36 30.18 31.00 30.34 | ||
| 27 | Charles Patch | UCSB | 04:47.27 | 25.16 27.67 28.48 29.30 29.19 29.50 29.70 29.84 29.54 28.89 | ||
| 28 | Patrick Walton | UCP | 04:47.41 | 25.85 27.98 28.50 28.80 29.21 29.32 29.32 29.98 29.53 28.92 | ||
| 29 | Jason Thomas | CPSU | 04:48.38 | 25.67 27.85 28.28 28.67 29.11 29.23 29.62 29.92 30.30 29.73 | ||
| 30 | Joe Lounsbury | UCI | 04:49.04 | 26.73 28.62 29.03 28.26 28.33 28.50 29.57 30.33 30.03 29.64 | ||
| 31 | Julian Burke | UCD | 04:50.42 | 26.48 28.40 29.17 29.40 29.61 29.60 29.87 29.85 29.51 28.53 | ||
| 32 | Walid Wasfy | UCI | 05:02.04 | 26.97 28.98 29.82 30.41 30.89 31.02 31.47 31.48 31.39 29.61 | ||
| 33 | Jeffrey Demoss | CSUN | 05:03.24 | 25.64 28.45 29.59 30.78 30.39 30.92 31.55 31.93 32.74 31.25 | ||
| 34 | George Meyer | CSUN | 05:14.88 | 26.86 29.67 31.32 31.81 32.33 33.07 32.40 33.22 32.56 31.64 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Individual Medley Final Results
NCAA Div I automatic 1:46.09 - consideration 1:49.27
Meet Record 1:46.84 Krzysztof Zoldak UOP 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Matthew Bartlett | UCSB | 01:47.88 | 22.82 27.17 32.79 25.10 | 01:49.07 | 23.04 27.23 33.04 25.76 |
| 2 | Krzysztof Zoldak | UCP | 01:48.09 | 24.03 27.30 31.21 25.55 | 01:51.04 | 24.08 27.94 32.21 26.81 |
| 3 | David Dunn | UCP | 01:49.53 | 22.96 28.17 31.17 27.23 | 01:50.34 | 23.40 28.50 31.58 26.86 |
| 4 | Daniel Nyaradi | UCSB | 01:50.64 | 23.99 28.72 30.91 27.02 | 01:52.48 | 24.09 28.98 31.47 27.94 |
| 5 | Wojciech Betlej | UCP | 01:51.22 | 23.94 27.20 33.34 26.74 | 01:51.45 | 23.95 27.59 33.32 26.59 |
| 6 | Christopher Good | UCSB | 01:52.05 | 24.45 27.45 33.44 26.71 | 01:52.40 | 24.05 27.86 33.71 26.78 |
| 7 | Russell Taylor | UCD | 01:52.71 | 23.93 29.24 32.10 27.44 | 01:52.50 | 24.05 29.20 32.19 27.06 |
| 8 | Joseph Plume | UCSB | 01:52.83 | 23.93 28.19 33.59 27.12 | 01:51.88 | 23.93 28.08 33.31 26.56 |
| 9 | Daniel Mcclary | UCSB | 01:50.58 | 24.19 28.49 31.91 25.99 | 01:52.92 | 23.43 29.68 32.65 27.16 |
| 10 | Kyle Smith | CPSU | 01:52.54 | 24.13 29.16 33.15 26.10 | 01:54.35 | 24.50 29.69 33.83 26.33 |
| 11 | Jason Kim | UCD | 01:54.04 | 24.77 29.20 32.59 27.48 | 01:55.16 | 24.93 29.20 33.23 27.80 |
| 12 | Bobby Smith | UCP | 01:55.80 | 25.16 28.53 34.98 27.13 | 01:55.69 | 25.02 28.07 34.77 27.83 |
| 13 | Nik Kemp | UCD | 01:56.57 | 25.43 29.72 34.87 26.55 | 01:54.17 | 25.34 28.75 33.97 26.11 |
| 14 | James Mchugh | UCP | 01:56.62 | 24.51 29.01 34.32 28.78 | 01:57.21 | 24.30 29.23 34.74 28.94 |
| 15 | Christopher Wiggin | UCSB | 01:57.92 | 24.01 29.22 36.11 28.58 | 01:57.42 | 23.98 29.00 35.56 28.88 |
| 16 | Adam Pluemer | UCD | 01:58.49 | 24.98 29.58 36.17 27.76 | 01:57.61 | 24.63 28.14 36.24 28.60 |
| 17 | Jonathan Garvey | UCSB | 01:52.19 | 24.00 28.36 32.73 27.10 | 01:51.29 | 24.21 28.21 32.40 26.47 |
| 18 | Benjamin Malcolm | UCSB | 01:53.82 | 24.68 28.28 33.39 27.47 | 01:54.42 | 25.04 28.65 33.69 27.04 |
| 19 | Adam Gonzales | UCSB | 01:54.96 | 25.20 30.19 32.76 26.81 | 01:55.42 | 24.82 29.56 33.15 27.89 |
| 20 | Kristof Igloi | UCSB | 01:56.69 | 25.14 29.44 34.52 27.59 | 01:57.46 | 25.01 30.25 34.40 27.80 |
| 21 | Travis Jepson | UCSB | 01:58.36 | 25.46 32.37 32.45 28.08 | 01:58.43 | 25.07 32.47 32.14 28.75 |
| 22 | Dustin Luchini | UCI | 01:58.74 | 25.07 31.73 33.51 28.43 | 01:58.48 | 24.59 31.06 34.57 28.26 |
| 23 | Adam Morales | CPSU | 01:58.83 | 24.98 30.14 34.79 28.92 | 01:58.61 | 25.21 30.05 34.72 28.63 |
| 24 | Blaine Fletcher | UCI | 02:00.52 | 24.88 31.27 36.01 28.36 | 01:59.26 | 24.71 31.47 35.03 28.05 |
| 25 | Eddie Erazo | UCI | 01:49.15 | 23.22 26.38 33.17 26.38 | ||
| 26 | Daniel Donnelly | UCD | 01:52.41 | 24.07 27.84 33.29 27.21 | ||
| 27 | Chris Rosales | UCI | 01:52.91 | 24.35 30.13 31.49 26.94 | ||
| 28 | Peter Kline | CPSU | 01:53.01 | 24.35 28.44 33.35 26.87 | ||
| 29 | Jimmy Fong | UCD | 01:57.04 | 24.43 28.43 37.07 27.11 | ||
| 30 | Chris Sanchez | UCI | 01:57.56 | 24.71 29.45 35.80 27.60 | ||
| 31 | Emre Celik | CSUN | 01:58.53 | 24.85 29.07 37.46 27.15 | ||
| 32 | Clark Henson | CSUN | 01:58.67 | 24.22 29.60 34.25 30.60 | ||
| 33 | Joshua Cutts | CPSU | 01:59.11 | 26.21 31.41 33.36 28.13 | ||
| 34 | Duke Krautim | UCI | 01:59.37 | 25.71 29.72 35.36 28.58 | ||
| 35 | Garrett Murphy | UCP | 01:59.44 | 25.95 31.32 34.57 27.60 | ||
| 36 | Brandon Heinz | CPSU | 01:59.48 | 25.26 29.56 35.39 29.27 | ||
| 37 | Kurt Murphy | UCP | 02:00.80 | 25.72 32.17 32.99 29.92 | ||
| 38 | Kyle Anderson | UCD | 02:00.93 | 25.87 33.19 33.47 28.40 | ||
| 39 | Jeff Raimondi | CSUN | 02:01.63 | 25.28 31.51 36.71 28.13 | ||
| 40 | Brandon Kang | UCI | 02:02.00 | 25.80 32.15 33.87 30.18 | ||
| 41 | David Platow | UCP | 02:02.02 | 25.46 33.17 34.42 28.97 | ||
| 42 | David Lefstein | UCI | 02:02.03 | 26.00 31.51 35.92 28.60 | ||
| 43 | Zachary Cutts | CPSU | 02:02.18 | 28.70 32.67 33.53 27.28 | ||
| 44 | Brandon Sarich | UCI | 02:02.86 | 26.21 32.41 35.22 29.02 | ||
| 45 | Daniel Platow | UCP | 02:04.87 | 26.83 30.21 37.10 30.73 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 50 Freestyle Final Results
NCAA Div I automatic 19.60 - consideration 20.18
Meet Record 19.89 Jason Lezak UCSB 1997
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Bradley Matsumoto | UCSB | 00:19.83 | 19.83 | 00:20.21 | 20.21 |
| 2 | Jeffrey Sudbury | UCSB | 00:20.19 | 20.19 | 00:20.52 | 20.52 |
| 3 | Scott Vogelgesang | UCSB | 00:20.29 | 20.29 | 00:20.82 | 20.82 |
| 4 | Will Wollam | UCI | 00:20.34 | 20.34 | 00:20.39 | 20.39 |
| 5 | Matthew Sullivan | UCSB | 00:20.53 | 20.53 | 00:20.54 | 20.54 |
| 6 | Curtis Bauer | UCSB | 00:20.62 | 20.62 | 00:20.79 | 20.79 |
| 7 | Evan Kraus | UCD | 00:20.81 | 20.81 | 00:20.64 | 20.64 |
| 8 | Jeff Hart | CSUN | 00:21.11 | 21.11 | 00:20.75 | 20.75 |
| 9 | Joseph Wood | UCSB | 00:20.84 | 20.84 | 00:20.90 | 20.90 |
| 10 | Nathan Rogers | UCI | 00:20.94 | 20.94 | 00:20.98 | 20.98 |
| 11 | Jonathan Kraetsch | UCSB | 00:21.20 | 21.20 | 00:21.22 | 21.22 |
| 12 | Daniel Morris | UCSB | 00:21.29 | 21.29 | 00:21.05 | 21.05 |
| 13 | Russell Underwood | UCD | 00:21.32 | 21.32 | 00:20.84 | 20.84 |
| 14 | Chris Ardoin | CSUN | 00:21.37 | 21.37 | 00:21.14 | 21.14 |
| 15 | Max Parrague | UCI | 00:21.58 | 21.58 | 00:21.31 | 21.31 |
| 16 | Nick Clair-Williams | UCI | 00:30.27 | 30.27 | 00:21.26 | 21.26 |
| 17 | Kevin Kuhn | UCSB | 00:21.05 | 21.05 | 00:21.06 | 21.06 |
| 18 | Mason Edwards | UCSB | 00:21.36 | 21.36 | 00:21.38 | 21.38 |
| 19 | Brandt Robinson | UCD | 00:21.45 | 21.45 | 00:21.51 | 21.51 |
| 20 | Trent Richardson | UCD | 00:21.55 | 21.55 | 00:21.49 | 21.49 |
| 21 | Christopher Nguyen | UCI | 00:21.61 | 21.61 | 00:21.62 | 21.62 |
| 22 | Kyle Accornero | UCP | 00:21.64 | 21.64 | 00:21.63 | 21.63 |
| 23 | Benjamin Damazo | UCP | 00:21.67 | 21.67 | 00:21.67 | 21.67 |
| 24 | Ke Song | UCP | 00:22.03 | 22.03 | 00:21.79 | 21.79 |
| 25 | Justin Canty | UCP | 00:21.41 | 21.41 | ||
| 26 | Carter Richards | CPSU | 00:21.79 | 21.79 | ||
| 27 | Christopher Chapman | UCP | 00:21.84 | 21.84 | ||
| 28 | Gerald Ferencz | CSUN | 00:21.87 | 21.87 | ||
| 29 | Craig Norman | UCP | 00:21.95 | 21.95 | ||
| 30 | Brent Summers | CPSU | 00:22.01 | 22.01 | ||
| 31 | Chris Grafton | CSUN | 00:22.07 | 22.07 | ||
| 32 | Matt Oldenhage | CSUN | 00:22.08 | 22.08 | ||
| 33 | Walter Eggert | UCD | 00:22.10 | 22.10 | ||
| 34 | Emre Bulbul | CSUN | 00:22.12 | 22.12 | ||
| 35 | Eric Kim | UCD | 00:22.17 | 22.17 | ||
| 36 | Joshua Cutts | CPSU | 00:22.42 | 22.42 | ||
| 37 | Hank Weinberger | CSUN | 00:22.51 | 22.51 | ||
| 38 | Justin Skaggs | CPSU | 00:22.61 | 22.61 | ||
| 39 | Stefan Ferenchak | UCSB | 00:22.64 | 22.64 | ||
| 40 | Don Sales | CPSU | 00:22.65 | 22.65 | ||
| 41 | Kevin Michelmore | CPSU | 00:22.69 | 22.69 | ||
| 42 | Brandon Demont | CPSU | 00:22.80 | 22.80 | ||
| 43 | Mark Barr | CPSU | 00:24.80 | 24.80 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 400 Medley Relay Final Results
NCAA Div I automatic 3:11.65 - consideration 3:17.39
Meet Record 3:11.52 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matthew Bartlett Jeffrey Sudbury Daniel Mcclary Bradley Matsumoto |
UCSB | 03:16.03 | 24.69 25.60 24.70 28.78 22.28 26.38 20.28 23.32 |
| 2 | Eddie Erazo Chris Rosales Will Wollam Nathan Rogers |
UCI | 03:16.51 | 23.19 24.73 25.24 29.68 21.65 26.78 21.14 24.10 |
| 3 | Wojciech Betlej David Dunn Christopher Chapman Krzysztof Zoldak |
UCP | 03:18.95 | 24.00 25.53 24.87 29.13 22.76 27.21 21.50 23.95 |
| 4 | Jimmy Fong Russell Taylor Daniel Donnelly Evan Kraus |
UCD | 03:22.27 | 24.04 26.55 26.19 30.09 21.99 26.86 21.25 25.30 |
| 5 | Peter Kline Carter Richards Don Sales Kyle Smith |
CPSU | 03:22.67 | 24.21 25.84 25.28 29.47 23.83 27.81 21.83 24.40 |
| 6 | Brandon Heinz Joshua Cutts Justin Skaggs Brent Summers |
CPSU | 03:31.48 | 26.23 27.13 27.75 31.08 23.70 27.48 22.73 25.38 |
| 7 | Hank Weinberger Matt Oldenhage Matt Olaya Gerald Ferencz |
CSUN | 03:35.05 | 26.11 27.33 27.44 31.09 25.56 29.21 22.49 25.82 |
| 8 | Emre Celik Clark Henson Jeff Hart Chris Grafton |
CSUN | D.Q.'d | 24.66 25.74 26.23 31.26 23.30 28.19 21.75 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 1 Meter Diving Final Results
NCAA Div I automatic 3.00 - consideration 2.90
| Place | Name | Team | Final Result | Prelim |
| 1 | Patrick Nugent | UCI | 289.45 | 285.20 |
| 2 | Jason Andrade | UCD | 222.30 | 225.40 |
| 3 | Eric Nugent | UCI | 220.60 | 212.00 |
| 4 | Michael Androus | UCD | 215.50 | 192.80 |
| 5 | Raymond Yan | UCI | 213.60 | 201.15 |
| 6 | Kenneth Caslava | CPSU | 212.40 | 207.55 |
| 7 | Chase Corcoran | CPSU | 195.85 | 210.90 |
| 8 | Tristan Kaiser | UCD | 189.65 | 188.00 |
| 9 | Miles Smith | UCI | 176.80 | |
| 10 | Stephen Lee | UCD | 174.30 | |
| 11 | Paul Navo | UCD | 171.65 | |
| 12 | Cina Moheimani | UCI | 169.55 | |
| 13 | Kevin Reagle | UCD | 151.10 | |
| 14 | Charles Yan | UCI | 123.90 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 400 Individual Medley Final Results
NCAA Div I automatic 3:47.89 - consideration 3:54.72
Meet Record 3:48.14 Krzysztof Zoldak UOP 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Krzysztof Zoldak | UCP | 03:51.56 | 24.57 28.49 29.55 29.36 32.59 33.39 26.93 26.68 | 04:02.72 | 25.38 30.18 30.71 29.36 33.91 34.88 29.58 28.72 |
| 2 | Peter Kline | CPSU | 03:54.20 | 24.62 28.35 29.97 28.83 33.83 34.24 27.72 26.64 | 04:00.46 | 25.42 29.09 30.47 29.43 35.09 34.70 28.66 27.60 |
| 3 | Christopher Good | UCSB | 03:56.58 | 24.65 28.02 29.29 28.76 34.28 34.94 28.02 28.62 | 04:03.73 | 25.47 29.04 30.53 29.94 -1:4.98 2:15.27 28.46 |
| 4 | Chris Rosales | UCI | 04:02.21 | 25.17 29.30 32.79 32.24 33.05 33.64 28.62 27.40 | 04:04.14 | 25.56 29.50 33.22 32.27 33.26 33.37 29.44 27.52 |
| 5 | James Mchugh | UCP | 04:03.83 | 25.27 28.97 31.07 29.98 35.40 36.14 29.29 27.71 | 04:05.30 | 25.53 29.47 31.08 29.81 -1:5.89 2:16.88 28.42 |
| 6 | Christian Lawrence | UCI | 04:09.56 | 26.50 30.73 34.20 33.26 34.29 34.75 28.45 27.38 | 04:10.05 | 25.71 29.65 33.45 32.34 -2:1.15 2:19.99 30.06 |
| 7 | David Platow | UCP | 04:10.18 | 25.62 29.77 34.97 33.35 34.33 35.07 29.03 28.04 | 04:09.99 | 25.73 30.29 34.17 33.13 34.09 35.67 28.48 28.43 |
| 8 | Garrett Murphy | UCP | 04:10.73 | 25.90 29.78 33.47 32.82 35.78 36.13 28.47 28.38 | 04:12.68 | 26.41 29.75 33.79 32.72 -2:2.67 2:24.08 28.60 |
| 9 | Kyle Anderson | UCD | 04:10.99 | 26.44 31.03 34.68 34.20 34.21 34.41 28.18 27.84 | 04:15.73 | 25.48 29.71 35.08 34.34 33.46 35.64 31.13 30.89 |
| 10 | Daniel Platow | UCP | 04:12.07 | 26.68 30.56 32.09 31.68 36.32 37.62 29.23 27.89 | 04:13.74 | 26.96 30.75 31.72 31.85 36.54 37.55 29.65 28.72 |
| 11 | Brandon Heinz | CPSU | 04:13.30 | 26.23 30.15 31.54 30.76 37.61 38.45 30.04 28.52 | 04:12.83 | 26.15 29.49 31.23 30.49 37.32 37.89 30.48 29.78 |
| 12 | Jeff Raimondi | CSUN | 04:14.97 | 25.75 29.16 34.46 32.96 37.75 37.99 28.95 27.95 | 04:14.51 | 25.85 29.10 34.26 32.83 36.92 37.52 29.62 28.41 |
| 13 | Michael Stoner | UCD | 04:15.77 | 27.59 30.97 34.21 33.09 36.52 37.21 29.11 27.07 | 04:19.92 | 27.32 31.56 33.50 33.61 37.71 37.79 29.84 28.59 |
| 14 | Zachary Cutts | CPSU | 04:16.60 | 30.05 33.26 33.69 34.67 32.67 34.34 30.34 27.58 | 04:21.82 | 29.15 33.03 34.51 35.84 -3:2.53 2:32.50 29.32 |
