Recap

Long Beach State vs Pacific (Feb 25, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                         2005 Pacific Men's Volleyball
       #5 Long Beach State vs #11 Pacific (Feb 25, 2005 at Stockton, CA)




   Long Beach State       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Lotman, Paul........  3|  3   3   9  .000|  0   0   1  .000|  0   2   8  .750|  2   0|  0   0   1| 20   1  .952|   3.0
5  Hildebrand, Tyler...  3|  1   1   3  .000| 47   0 110  .427|  0   1  12  .917|  7   0|  2   1   0|  0   0  .000|   3.5
8  Hagstrom, Nathan....  3|  9   6  25  .120|  1   0   3  .333|  2   4  17  .765| 10   0|  0   3   1| 23   1  .958|  12.5
14 Sliti, Yassir.......  3|  9   3  15  .400|  0   0   1  .000|  0   3  11  .727|  1   1|  2   2   3|  0   0  .000|  12.0
17 Budinger, Duncan....  3|  6   3  17  .176|  0   0   0  .000|  0   0  17 1.000|  1   0|  1   1   0|  0   0  .000|   7.5
24 Tarr, Robert........  3| 23  10  51  .255|  0   0   0  .000|  0   1  18  .944|  7   0|  1   1   0|  1   1  .500|  24.5
1  Caldwell, Tyler.....  2|  0   0   0  .000|  0   0   1  .000|  0   0   3 1.000|  0   0|  0   0   0|  1   0 1.000|   0.0
6  Valdez, Francisco...  2|  1   1   4  .000|  0   0   0  .000|  0   3   4  .250|  2   0|  0   0   0|  3   1  .750|   1.0
20 Munoz, Paul.........  3|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  6   0|  0   0   0| 31   2  .939|   0.0
22 Cape, Kevin.........  2|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 52  27 124  .202| 48   0 118  .407|  2  14  91  .846| 36   1|  6   8   5| 79   7  .919|  64.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  13 10  35  .086    GAME SCORES               1  2  3  TEAM RECORDS
    2  24 11  48  .271    Long Beach State.... (0) 21 40 28  (9-6, 7-5 MPSF)
    3  15  6  41  .220    Pacific............. (3) 30 42 30  (11-8, 5-6 MPSF)

   Pacific                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Hazelett, Mitch.....  3|  0   2   2-1.000| 44   1 104  .423|  1   3  21  .857|  5   1|  1   4   0|  0   0  .000|   4.0
3  Brizuela, Mauricio..  3| 11   4  21  .333|  0   0   2  .000|  3   3  16  .812|  6   0|  0   2   0| 28   0 1.000|  15.0
6  Zodrow, Brian.......  3| 17   5  39  .308|  1   0   1 1.000|  0   3  14  .786|  9   0|  1   2   1|  0   0  .000|  19.0
11 Metz, Bryson........  3|  6   1  11  .455|  1   0   2  .500|  0   2  21  .905|  4   0|  0   1   0| 14   1  .933|   6.5
13 Dauburs, Nils.......  3| 14   6  35  .229|  4   0   8  .500|  2   3  15  .800|  1   0|  2   5   2|  3   0 1.000|  20.5
14 Chen-Byerley, Simon.  3|  5   1  11  .364|  0   0   0  .000|  1   0  13 1.000|  0   0|  1   4   0|  0   0  .000|   9.0
7  Alexander, Brad.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
18 Gonzales, Mike......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  7   0|  0   0   0| 30   1  .968|   0.0
   Totals..............  3| 53  19 119  .286| 50   1 117  .427|  7  14 100  .860| 32   1|  5  18   3| 75   2  .974|  74.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 14.0
  Game  K  E  TA   Pct
    1  14  4  30  .333    Site: Stockton, CA (Alex G. Spanos Ctr.)
    2  21  8  43  .302    Date: Feb 25, 2005   Attend: 335   Time: 1:43
    3  18  7  46  .239    Referees: Bill Forrester, John Kinyon