|
|
|
2003 Final Statistics
Feb. 28, 2005
2003 Pacific Men's Water Polo Final Stats
(6-18 Overall, 0-8 MPSF, 4-7 Home,
0-5 Away, 2-6 Neutral)
^-MPSF Games; $-SoCal Tournament - (Los Angeles, Calif.);
%-NorCal Tournament - (Palo Alto, Calif.);
&-MPSF Tournament - (Berkeley, Calif.);
#-Exhibition Home Games in Bold
| Date | Opponent | Result | Goals Scored | Goalie Saves |
| 9/13 | Cal | L, 7-13 | Wisniewski 5, C. McLaughlin, Zobler | Low 3, Ceballos2, Markel 2 |
| 9/17 | Santa Clara | W, 14-9 | Wisniewski 6, Zobler 3, Gonzalez 3, Lancellotti, Roy | Low 10 |
| 9/20 | $ vs. LMU | L, 6-11 | Wisniewski 2, McLaughlin 2, Gonzalez, Zobler | Low 5 |
| 9/20 | $ vs. Cal | L, 8-12 | Gonzalez 2, Wisniewski 2, Zobler 2, Lancellotti, E. Akerman | Markel 5 |
| 9/21 | $ vs. UC Santa Barbara | L, 4-9 | Wisniewski 3, Gonzalez | Low 7 |
| 9/21 | $ vs. Cal Baptist | W, 13-12 OT | Lancellotti 3, Wisniewski 3, Sherrin 2, Smith-Jones 2, E. Akerman 2, C. Akerman | Markel 10 |
| 9/28 | USC | L, 3-15 | Wisniewski, Gonzalez, Zobler | Markel 10, Ceballos 2 |
| 10/4 | % vs UC San Diego | L, 8-11 | Wisniewski 3, Zobler 2, Lancellotti, E. Akerman, McLaughlin | Low 5,Markel 3 |
| 10/4 | % vs Queens | L, 7-10 | Wisniewski 2, Gonzalez 2, Sherrin, Zobler, C. Akerman | Markel 9 |
| 10/5 | % vs UC Santa Cruz | W, 13-9 | Wisniewski 5, Zobler 2, Gonzalez 2, Sherrin, Smith Jones, E. Akerman, McLaughlin | Markel 7 |
| 10/5 | % vs Navy | L, 5-8 | Zobler 2, Wisniewski 2, Smith Jones | Markel 5 |
| 10/11 | PRINCETON | L, 7-11 | Wisniewski 2, Zobler 2, Sherrin, Akerman, Gonzalez | Markel 6 |
| 10/12 | AIR FORCE | W, 12-9 | Wisniewski 5, Zobler 4, Gonzalez, Lancellotti, E. Akerman | Low 14 |
| 10/12 | UC Davis | W, 11-5 | Wisniewski 4, Lancellotti 3, Zobler, Gonzalez, Akerman, McLauglin | Low 7 |
| 10/18 | at Pepperdine | L, 2-16 | Wisniewski, Zobler | Markel 2, Low 1 |
| 10/19 | at UCLA | L, 4-12 | Wisniewski 3, C. Akerman | Markel 4 |
| 10/25 | LONG BEACH ST. | L, 10-13 | Wisniewski 2, McLaughlin 2, Gonzalez, E. Akerman, Sherrin, C. Akerman, Smith Jones, Mills | Markel 5, Low 1 |
| 10/26 | UC IRVINE | L, 12-17 | Wisniewski 5, McLaughlin 3, Gonzalez, Zobler, Mills, Akerman | Markel 4 |
| 11/1 | PEPPERDINE | L, 0-12 | Markel 4, Ceballos 1 | |
| 11/2 | at Cal | L, 4-8 | Wisniewski 2, Zobler, McLaughlin | Markel 11 |
| 11/8 | STANFORD | L, 4-17 | Wisniewski 2, Zobler, C. Akerman | Markel 4, Ceballos 4 |
| 11/9 | UC DAVIS | W, 8-5 | Wisniewski 4, Zobler, E. Akerman, Lancellotti, Gonzalez | Markel 4 |
| 11/16 | at UC Santa Barbara | L, 7-12 | Wisniewski 3, Gonzalez 3, Lancellotti | Markel 5 |
| 11/23 | at UC Santa Barbara | L, 3-10 | Wisniewski, Gonzalez, E. Akerman | Markel 8 |
Goals by Quarters
| Scoring | 1Q | 2Q | 3Q | 4Q | OT1 | OT2 | SD | - | TOT |
| Opponents | 59 | 70 | 67 | 68 | 2 | - | 266 | ||
| Pacific | 40 | 44 | 44 | 41 | 3 | - | 172 |
| Individual Scoring | Goals | Shots | % | Games | Assists | Steals | KOD | 4M |
| Wisniewski | 68 | 144 | .472 | 24 | 10 | 13 | 68 | 6 |
| Zobler | 27 | 71 | .380 | 23 | 3 | 7 | 10 | 0 |
| Gonzalez | 22 | 71 | .310 | 24 | 9 | 10 | 22 | 8 |
| McLaughlin | 12 | 50 | .240 | 24 | 3 | 14 | 9 | 0 |
| Lancellotti | 12 | 46 | .261 | 24 | 24 | 22 | 8 | 1 |
| E. Akerman | 12 | 36 | .333 | 24 | 16 | 14 | 2 | 0 |
| Sherrin | 6 | 30 | .200 | 24 | 7 | 11 | 5 | 0 |
| Smith Jones | 5 | 20 | .250 | 22 | 21 | 12 | 6 | 0 |
| C. Akerman | 5 | 23 | .217 | 23 | 10 | 9 | 11 | 0 |
| Roy | 1 | 2 | .500 | 7 | 0 | 0 | 0 | 0 |
| Turney | 0 | 8 | .000 | 8 | 0 | 1 | 0 | 0 |
| Mills | 2 | 5 | .400 | 23 | 3 | 6 | 1 | 1 |
| TOTALS | 172 | 503 | .342 | 24 | 107 | 119 | 147 | 16 |
| Goalkeeping Stats | G | GS | Saves | Sv./Gm | Pts. All. | PA/Gm |
| Ceballos | 5 | 1 | 9 | 1.8 | 24 | 4.8 |
| Low | 10 | 7 | 53 | 5.3 | 76 | 7.6 |
| Markel | 19 | 16 | 101 | 5.3 | 166 | 8.7 |
| TOTALS | 24 | 24 | 163 | 6.8 | 266 | 11.1 |

