|
|
|
2001 Final Statistics
March 1, 2005
| Date | Result | Goals Scored | Goalie Saves |
| Feb. 10 ! | vs. California L, 1-17 | Bertrand | Ross 7 |
| Feb. 11 ! | vs.UC Davis L, 5-12 | Cockerill 2, Schroeder 2, Bertrand | Ross 9 |
| Feb. 16 | UC DAVIS W, 12-11 | Bertrand 6, Schroeder 4, Cockerill, McNeley | Ross 6 |
| Feb. 24 ^ | vs. California L, 5-15 | Schroeder 2, Bertrand, Melcher, Sartori | Ross 7 |
| Feb. 24 ^ | vs. San Diego St. L, 3-9 | Cockerill, Hilo, Schroeder | Ross 9 |
| Feb. 25 ^ | vs. UC Irvine W, 9-5 | Schroeder 5, Valois 3, Bertrand | Ross 10 |
| Feb. 25 ^ | vs. UC San Diego L, 7-8 (OT) | Schroeder 3, Hilo 2, Christy, Valois | Ross 8 |
| Mar. 3 | UC IRVINE L, 7-8 (OT) | Bertrand 2, Schroeder 2, Anderson, McNeley, Valois | Ross 5 |
| Mar. 4 | UCLA L, 4-16 | Schroeder 3, Bertrand | Ross 8 |
| Mar. 10 | SAN JOSE ST. L, 4-9 | Valois 2, Anderson, Bertrand | Ross 6 |
| Mar. 11 | STANFORD L, 3-15 | Bertrand 2, Valois | Ross 5 |
| Mar. 11 | CSU HAYWARD W, 12-4 | Valois 2, Anderson, Bertrand, Christy, Cockerill, Hilo, Mallet, McNeley, Sartori, Schroeder, Tucker | Ross 6 |
| Mar. 15 | at Loyola Marymount L, 3-4 | Bertrand, Schroeder, Valois | Ross 6 |
| Mar. 16 | at San Diego St. L, 3-7 | Schroeder 2, Bertrand | Ross 8 |
| Mar. 17 | at UC San Diego L, 4-5 | Bertrand 2, Schroeder, Tucker | Ross 8 |
| Mar. 18 | at Long Beach St. L, 6-13 | Bertrand 3, Schroeder2, Anderson | Ross 3 |
| Mar. 24 | at California L, 6-16 | Schroeder 3, Bertrand 2, Cockerill | Ross 8 |
| Mar. 31 | at USC L, 9-21 | Bertrand 5, Schroeder 2, Anderson, Valois | Ross 7 |
| Apr. 1 | at Cal State Bakersfield W, 9-7 | Schroeder 3, Valois 3, Bertrand, Cockerill, McNeley | Ross 6 |
| Apr. 1 | vs. University of the Redlands W, 5-4 | Anderson, Bertrand, Cockerill, McNeley, Valois | Ross 14 |
| Apr. 7 | UC SANTA BARBARA L, 7-13 | Schroeder 3, Bertand, Christy, Cockerill, Valois | Ross 10 |
| Apr. 8 | CAL BAPTIST W, 8-6 | Bertrand 3, Schroeder 2, Cockerill, Fick, Valois | Ross 16 |
| Apr. 14 | CALIFORNIA L, 4-11 | Bertrand 2, McNeley, Valois | Ross 8 |
| Apr. 18 | at UC Davis L, 7-9 | Bertrand 3, Cockerill 2, Schroeder, Valois | Ross 9 |
| Apr. 21 | at Hawaii L, 1-11 | Cockerill | Ross 9 |
| Apr. 27 % | vs. Hawaii L, 5-10 | Bertrand 3, Schroeder, Valois | Ross 7 |
| Apr. 28 % | vs. UC Irvine W, 6-4 | Schroeder 3, Bertrand 2, Valois | Ross 11 |
| Apr. 29 % | vs. Long Beach St. L, 4-6 | Schroeder 3, Bertrand | Ross 3 |
| May 4 & | vs. UC SANTA BARBARA L. 3-6 | Bertrand, Cockerill, Schroeder | Ross 7 |
| May 5 & | vs. HAWAI'I L, 7-13 | Schroeder 2, Valois 2, Bertrand, Fick, McNeley | Ross 6, Mallet 2 |
| May 5 & | vs. UC IRVINE W, 10-9 | Valois 3, Bertrand 2, Cockerill 2, Schroeder 2, Christy | Ross 8 |
| May 6 & | vs. CAL BAPTIST W, 8-7 | Valois 4, Bertrand 3 Christy | Ross 7 |
Home Games in Bold
-MPSF Games; !-Stanford Tournament - (Palo Alto, Calif.); ^-UCSB Tournament - (Santa Barbara, Calif.); %-MPSF Tournament - (Honolulu, HI),
&-National Collegiate Select Championships (Stockton, Calif.)
|
Scoring |
1 | 2 | 3 | 4 | OT1 | OT2 | SD | TOTAL |
| Opponents | 76 | 83 | 78 | 73 | 1 | 1 | 1 | 311 |
| Pacific | 43 | 46 | 42 | 53 | 1 | 0 | 0 | 187 |
| Individual Scoring | Total Goals |
| Cari Bertrand | 55 |
| Jessica Schroeder | 55 |
| Amy Valois | 31 |
| Kristen Cockerill | 16 |
| Kelly McNeely | 7 |
| Beth Anderson | 6 |
| Stacy Christy | 5 |
| Stephanie Hilo | 4 |
| Katy Fick | 2 |
| Danielle Sartori | 2 |
| Amanda Tucker | 2 |
| Jessica Melcher | 1 |
| Oona Mallet | 1 |
| Total Goals | 187 |
| Goalkeeping | G-GS | Saves | Saves/Game | Points All. | PA/Game |
| Julie Ross | 32-32 | 247 | 7.72 | 306 | 9.56 |
| Oona Mallet | 1-0 | 2 | 2.00 | 5 | 5.00 |
| Totals | 32-32 | 249 | 7.81 | 311 | 9.72 |

