|
|
|
2005 Final Results
May 8, 2006
| Day | Date | Opponent | Location | Time/Results |
| Sun | 01/30/05 | UC Davis | Davis, Calif. | L, 12-9 Recap |
| Sun | 01/30/05 | Sonoma State | Davis, Calif. | W, 7-4 Recap |
| Sat | 02/19/05 | Santa Clara | Santa Cruz, Calif. | W, 7-5 Recap |
| Sat | 02/19/05 | UC Santa Cruz | Santa Cruz, Calif. | W, 11-3 Recap |
| Sun | 02/20/05 | Cal State Monterey Bay | Santa Cruz, Calif. | W, 17-5 Recap |
| Sun | 02/20/05 | Sonoma State | Santa Cruz, Calif. | W, 10-4 Recap |
| Fri | 02/25/05 | Uc San Diego | Santa Barbara, Calif. | L, 7-5 Recap |
| Fri | 02/25/05 | Stanford | Santa Barbara, Calif. | L, 17-5 Recap |
| Sat | 02/26/05 | Cal State Northridge | Santa Barbara, Calif. | L, 11-5 Recap |
| Sat | 02/26/05 | Redlands | Santa Barbara, Calif. | W, 11-10 Recap |
| Sun | 02/27/05 | Santa Clara | Santa Barbara, Calif | W, 9-7 Recap |
| Sun | 02/27/05 | Arizona State | Santa Barbara, Calif. | L, 12-5 Recap |
| Sat | 03/05/05 | San Diego State | Stockton, Calif. | L, 6-5 Recap |
| Sun | 03/06/05 | Arizona State | Stockton, Calif. | W, 6-4 Recap |
| Thu | 03/10/05 | USC | Los Angeles, Calif. | L, 13-3 Recap |
| Sat | 03/12/05 | Cal Baptist | Northridge, Calif. | L, 8-5 Recap |
| Sat | 03/12/05 | Pomona Pitzer | Northridge, Calif. | W, 15-8 Recap |
| Fri | 03/18/05 | Long Beach State | Long Beach, Calif. | L, 11-5 Recap |
| Sat | 03/19/05 | UC Irvine | Irvine, Calif. | L, 9-7 (OT) Recap |
| Sun | 03/20/05 | Cal State Northridge | Northridge, Calif. | W, 7-6 Recap |
| Thu | 03/24/05 | Hawai'i | Honolulu, HI | L, 15-10 Recap |
| Sat | 04/02/05 | Stanford | Stockton, Calif. | L, 14-2 Recap |
| Sat | 04/09/05 | UC Santa Barbara | Stockton, Calif. | L, 9-6 Recap |
| Sun | 04/10/05 | UCLA | Stockton, Calif. | L, 15-1 Recap |
| Sat | 04/16/05 | UC San Diego | Long Beach, Calif. | W, 11-9 Recap |
| Sat | 04/16/05 | Hartwick | Long Beach, Calif. | L, 11-6 Recap |
| Sun | 04/17/05 | Santa Clara | Long Beach, Calif. | L, 8-6 Recap |
| Sun | 04/17/05 | Cal Baptist | Long Beach, Calif. | L, 6-4 Recap |
| Fri | 04/22/05 | UC Davis | Stockton, Calif. | L, 9-2 Recap |
| Sat | 04/23/05 | San Jose State | Stockton, Calif. | L, 13-4 Recap |
| Sun | 04/24/05 | Cal | Berkeley, Calif. | L, 12-5 Recap |
| Thu | 04/28/05 | Hawai'i | Berkeley, Calif. | L, 15-6 Recap |
| Fri | 04/29/05 | Arizona State | Berkeley, Calif. | L, 6-5 Recap |

